Basic Info.
Product Description
rack case
Modle | Material | ExternalSize /mm/inch | Insize mm/inch | Cover Body(mm) | Weight (kg) | Wheel | U number | Pull rod |
BESTUJZ080 | LLDPE | 864*590*610 34"*23.2"*24" | 804*510*510 31.6"*20"*20" | 62/680 2.4"/26.7" | 26 | yes | 8 | No |
Removable Rack | Yes |
Rack Units | 5 |
Rail To Rail | 23.6 in 838-915 mm |
Rear Rail to Front Lid | 251.968 in 64 cm |
Product Weight | 26kg |
Exterior Length | 864mm |
Exterior Width | 59 cm |
Exterior Height | 61cm |
Max Temp | 180 F 82.22 C |
Min Temp | -40 F -40.00c |
-Completely removable frame for access to bench integration
-Meets or exceeds MIL-STD 810G
-Standard payload range of 40 to 150 lbs
-Optional extended payload range 160 to 300 lbs
-Standard 19" rack width per ANSI/EIA-310-C
-Standard rack depth 20"-26" rail to rail
-Square hole rack rails OR round hole rack rails to accommodate either #10-32 US standard or 6mm international standard cage nuts
-2" front and rear lids
-Rugged roto-molded shell ensures industry leading strength and impact resistance
-Molded in stacking ribs and lugs are designed to stack with 4U 6U 8U 14U cases, as well as competitive manufacturer cases
-Recessed stainless steel hardware
-Four (4) comfort grip spring loaded lift handles/OR steel handles
-Automatic pressure relief valve (if your need)
-Lid hangers (if you rneed)
-Case coupling straps (if you rneed)
BSDCASES Rack Case Series Removable Shock Rack Transport cases are available in 10 sizes: 3U, 4U, 5U, 6U, 8U, 10U, 12U,14U,16U,20U. These Shock Racks are lightweight, shockproof, watertight, dust proof, heat and chemical resistant, perfect for protecting and transporting your sensitive electronic equipment.
rack case size
If you are interested in other sizes, please CLICK on the blue font below.
Best cases-19inch server Ushock absorber rack case | |||||
MOULD NUMBER | OUTSIZE(mm) | INSIZE(mm) | 19INCHFORM | COVER/BODY(mm) | ABSORBER |
4UPortable rack case | 590*589*285 | 582*489*194 | 450*483*180 | 70/450 | NO |
4U shockproof rack case | 864*590*343 | 800*510*243 | 600*483*180 | 90/680 | 8PCS |
5U shockprrof rack case | 1092*686*422 | 1006*610*322 | 800*483*225 | 45/916 | 8PCS |
6UPortable rack case | 590*589*374 | 582*489*283 | 450*483*270 | 70/450 | NO |
6Ushockproof case | 864*590*432 | 800*510*332 | 600*483*270 | 90/680 | 8PCS |
8U shockproof case short | 700*590*521 | 640*510*421 | 600*483*359 | 62/516 | 8PCS |
8Ushockproof rack case | 864*590*521 | 800*510*421 | 600*483*359 | 90/680 | 8PCS |
10Ushockproof case | 864*590*610 | 800*510*510 | 600*483*448 | 90/680 | 8PCS |
12Ushockproof case | 970*604*710 | 880*554*640 | 680*483*534 | 100+850 | 8 |
14Ushockproof case | 864*590*788 | 8045*10*690 | 600*483*265 | 100+850 | 8 |
16Ushockproof case | 1085*607*900 | 1015*527*800 | 680*483*715 | 45+925 | 8PCS |
20u shockproof rack cas |
Q1: Are you factory or trade company?
A1: We are factory. To Check Our Company Profile.
Q2: What the exactly address of your factory?
A2: No. 18, Shangyu Road, Xinbang Town, Songjiang District, Shanghai, China (Mainland) .
Q3: Warranty terms of your case?
A3: life time warranty.
Q4: Will you provide sample case?
A4: Yes.
Q5: How long time is your delivery time?
A5: Generally CASE 2-7days can send, customized case need depends the design.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.